SODIUM MOLYBDATE
Indroduction
Sodium molybdate is a chemical compound with the formula Na2MoO4. It is a sodium salt of molybdic acid and contains sodium cations (Na+) and molybdate anions. Sodium molybdate is a versatile compound with several important applications:
Corrosion Inhibitor | Sodium molybdate is often used as a corrosion inhibitor in various industries, including the water treatment and metalworking sectors. It can help protect metal surfaces from corrosion, especially in cooling water systems and pipelines. |
Agriculture | Sodium molybdate is an essential source of molybdenum, which is a micronutrient required for healthy plant growth. It is used as a molybdenum fertilizer in agriculture to correct molybdenum deficiencies in soils, promoting better crop yields and preventing deficiencies in plants. |
Analytical Chemistry | Sodium molybdate is employed in analytical chemistry as a reagent for the detection and quantification of certain ions, such as phosphate, arsenate, and silicate. It forms distinctive colored complexes with these ions, allowing for their analysis using spectrophotometric methods. |
Catalysis | Sodium molybdate is used as a catalyst in various chemical reactions, particularly in organic synthesis. It is known for its ability to catalyze the oxidation of organic compounds, making it valuable in the production of chemicals and pharmaceuticals. |
Metal Finishing | In the metal finishing industry, sodium molybdate is used as an additive in electroplating and metal coating processes. It can enhance the performance and durability of metal coatings. |
Biological Research | Sodium molybdate is sometimes used in biological and biochemical research as a component of certain culture media and reagents. Molybdenum is essential for the growth of certain bacteria, and sodium molybdate is used to provide this nutrient in microbiological studies. |
Lubricants | Sodium molybdate can be added to lubricants and greases to improve their lubrication properties, especially under high-temperature and high-pressure conditions. |
Chemical formula | Na2MoO4. 2H2O |
CAS No. | 10102-40-6 |
Molecular Weight | 241.95 |
Appearance
Powder | White Powder |
Properties
Soluble in Water |
Standard Specification
No. | Parameters | Our Standard |
1 | Mo Percentage | 39.00 % Min |
2 | MoO3 Content | 59.00 % max |
3 | Loss on Drying | 14.50 % max |
4 | Water Insoluble | 200 ppm Max |
5 | PH of 5% Solution | 7.5 to 9 |
Packing
1 | HM lined HDPE bags of 25/50 kgs. |
2 | As per customer’s requirement in bulk bag up to 1 MT in big sack. |
Application
1 | Prevention of galvanic corrosion |
2 | It’s less toxic and less aggressive oxidant properties towards organic additives make it ideal for use in corrosion inhibiting formulations for central heating system and motor engine coolants |
3 | Treatment of whiptail in broccoli and cauliflower |
4 | Essential trace element in plants and enzymes which catalyze nitrogen fixation and nitrate reduction |
5 | Molybdate based pigments are used for stable color formation and corrosion inhibition with colors ranging from bright red-orange to red-yellow and are used in paints, inks, plastic, rubber and ceramics |